EIM-2 Odd form Insert machine
EIM-2 (high-speed, economical Insertion machine), standard equipment with 2 plug-in heads, only supplied from the front end, adopts intermediate drive mode to improve plug-in efficiency, corresponding
EIM-2 (high-speed, economical Insertion machine), standard equipment with 2 plug-in heads, only supplied from the front end, adopts intermediate drive mode to improve plug-in efficiency, corresponding to the insertion of common parts in multiple models. This machine has been designed with full consideration of miniaturization and low cost. Compared with the other two models, it achieves space saving, high output, and low price, which can significantly reduce production costs.
Specification | ||
Size(LxWxH) | 1050×1680×1870mm | |
Weight | 1250Kg | |
Operation System | Windows | |
No. Of Door | Single Side | |
Safety Grating (Door) | Standard Configuration | |
Air Supply*1 | 0.5-0.65 MPa (ANR) | |
Max Power | 4.5KW | |
Run Power*2 | 2KW | |
No. of Insertion Heads | 2 | |
Max Component Size | φ50 (35×35)mm | |
Component Height | ≤25mm | |
Component Feeding Type | Nozzle / Clamp | |
Speed*3 / Component | 0.8 S | |
Placement Accuracy CPK≥1.0 | ± 0.06mm | |
Insert Power | ≤29.4N | |
Insertion Direction | 0-360° | |
Insert Component Object | Connector,Switch,Socket Transformer Coils,Ports,Capacitors,Resistors,IC,Etc | |
PCB Size (LxW) | 70×70 ~ 300×500 mm | |
Carrier Size (LxW) | Max 350×500mm | |
PCB thickness | 0.6-2.0 mm | |
Conveyor Space (Upper/Lower) | 25 mm / 20 mm | |
Max. PCB Weight | 5 Kg | |
PCB included side width | ≥5mm | |
PCB Fixed Type | Sero / Cylinder clamping | |
Conveyor Type | Chain | |
Conveyor Adjusting | Auto | |
Conveyor Height | 750 ± 20mm | |
Lead Clinching Unit*4 | None | |
MES Connection*5 | Standard Configuration | |
Vision System | Mark CCD (Top) | 1 |
Component CCD (Bottom) | 2 | |
Max Stations | 201 Radial Tape Feeder | 4 |
218 Radial Tape Feeder | 4 | |
207 Radial Tape 90° Feeder | 4 | |
259 Radial Tape Feeder | 6 | |
254 Radial Tape Feeder | 6 | |
202 Axial Tape Feeder | 4 | |
222 Tube Feeder | 6 | |
203 Tube Feeder | 4 | |
205 Bowl Feeder | 4 | |
Tray Feeder | 1 | |
Remark:If different types feeders mixed using, the num. of feeders are depended on combination. |
Statement:
* 1 Air should be atmospheric frost point: under -17℃, Power Particles: under 5μm, The highest Oil content: under 5mg/m3 . In addition, it need air when machine setup.
* 2 Changed by the using condition.
* 3 Depends on different components.
* 4 Lead clinching unit will replace the PCB supporting mechanism.
* 5 Only provided the original data format, the rest should be customized.