e series Trand insert machine
e series Trand insert machine, suitable for Household appliances, small power supply and other in line with IPC process standards, with higher rate of return, faster delivery.
e series Trand insert machine, suitable for Household appliances, small power supply and other in line with IPC process standards, with higher rate of return, faster delivery.
E640 Specification | ||
Size(LxWxH) | 1450 X 1740 X 2010mm | |
Weight | 1650 kg | |
Operation System | Windows | |
No. Of Door | Double Side | |
Safety Grating (Door) | Standard Configuration | |
Air Supply*1 | 0.5-0.65 MPa (ANR) | |
Max Power | 6.3KW | |
Run Power*2 | 3.5KW | |
No. of Insertion Heads | 6 | |
Max Component Size | φ50 (35×35)mm | |
Component Height | ≤40mm | |
Component Feeding Type | Nozzle / Clamp | |
Speed*3 / Component | 0.7 S | |
Placement Accuracy CPK≥1.0 | ± 0.06mm | |
insert Power | ≤29.4N | |
Insertion Direction | 0-360° | |
insert Component Object | Connector,Switch,Socket Transformer Coils,Ports,Capacitors,Resistors,IC,Etc | |
PCB Size (LxW) | 70×70 ~ 410×550 mm | |
Carrier Size (LxW) | Max 410×550mm | |
PCB thickness | 0.6-2.0 mm | |
Conveyor Space (Upper/Lower) | 40 mm / 20 mm | |
Max. PCB Weight | 2 Kg | |
PCB included side width | ≥5mm | |
PCB Fixed Type | Cylinder clamping | |
Conveyor Type*4 | Chain | |
PCB Direction | R to L / L to R | |
Conveyor Section | 3 | |
Conveyor Adjusting | Auto | |
Conveyor Height | 900 ± 20mm | |
Lead Clinching Unit*5 | / | |
Laser Height | / | |
Auto Nozzle | / | |
SMEMA | Standard Configuration | |
MES Connection*6 | Standard Configuration | |
Vision System | Mark CCD (Top) | 1 |
Component CCD (Bottom) | 3 | |
Max Stations | 201 Radial Tape Feeder | 10 |
218 Radial Tape Feeder | ||
207 Radial Tape 90° Feeder | ||
259 Radial Tape Feeder | 20 | |
254 Radial Tape Feeder | ||
202 Axial Tape Feeder | 10 | |
222 Tube Feeder | 20 | |
203 Tube Feeder | 10 | |
205 Bowl Feeder | 8 | |
Tray Feeder | 2 | |
Remark:If different types feeders mixed using, the num. of feeders are depended on combination. |
Statement:
* 1 Air should be atmospheric frost point: under -17℃, Power Particles: under 5μm, The highest Oil content: under 5mg/m3 . In addition, it need air when machine setup;
* 2 Changed by the using condition;
* 3 Depends on different components;
* 4 The standard machine is chain conveyor, but it can be customized as belt;
* 5 Lead clinching unit will replace the PCB supporting mechanism;
* 6 Only provided the original data format, the rest should be customized.